Email: info@autolradar.de Tel: +49 39183099071
Signal attenuation is small when measuring boiling, surface disturbance, condensation, adhesion or foam surface.
| AHL-6200C | |
| Application | Signal attenuation is small when measuring boiling, surface disturbance, condensation, adhesion or foam surface. |
| Range | 35m |
| Temperature | -60......+400°C |
| Pressure | -1......+160bar -100......+16000KPa |
| Measurement Accuracy | ±l mm |
| Frequency | 6GHz |
| Output | 4-20ma/HART two-wire/four-wire system, Profibus PA, Fundation Fieldbus Modbus-, Levelmaster-Protocol |
| Antenna material | Flared antenna, waveguide antenna/ceramic |
| Connection type/material | Thread, flange or sanitary flange/SS, Hastelloy |
| Safety Certification | ATEX, IEC, FM, CSA, EAC (GOST), Marine License, Spill Containment |
Contact: AUTOL Radar
Phone: +49 39183099071
Tel: +49 39183099071
Email: info@autolradar.de
Add: Parchauer Str. 102C, 39126 Magdeburg, Germany